|
Product Details:
Payment & Shipping Terms:
|
EINECS No.: | 429-270-1 | Appearance: | Slight Yellow Transparent Liquid |
---|---|---|---|
Application: | Anti-corrosion, Waterproof Protective Coating | Grade Standard: | Industrial Grade |
CAS: | 136210-30-5 |
Improved FEISPARTIC F420 Polyaspartic Ester Resin VS Bayer NH1420 React Time Comparison | |||||||
Former | Improved F420 Gel Time | Bayer NH1420 Gel Time | |||||
Total Time(s) | Flow over finish time by No.2 CUP(s) | Total Time(s) | Flow over finish time by No.2 CUP(s) | Total Time(s) | Flow over finish time by No.2 CUP(s) | ||
40 | 10 | 60 | 9.5 | 75 | 9.5 | ||
320 | 10.8 | 540 | 10.5 | 578 | 10.3 | ||
510 | 11.4 | 960 | 11.5 | 1050 | 11.8 | ||
720 | 12.9 | 1465 | 14.2 | 1560 | 14.4 | ||
936 | 14.5 | 1776 | 17.3 | 1910 | 17.5 | ||
1316 | 21.8 | 1968 | 20.1 | 2140 | 20.5 |
|
Contact: Ms Annie Qing Mail: export@feiyang.com.cn Tel: +86 75536694812 or +86 18675621988