|
|
|
Product Details:
Payment & Shipping Terms:
|
E208 Polypropylenglycol Diglycidyl
| ITEM | STANDARD |
| Appearance | Light yellow to colorless,transparent liquid |
| Solid content(%) | ﹥99 |
| Viscosity mpa.s(25℃) | 100-200 |
| Density(kg/m3) | 1.05±0.05 |
| Epoxide value(eq/100g) | 0.12-0.14 |
| Epoxide equivalent; (g/eq) | 710-830 |
| Organochlorine content (mol/100g) | ≤0.01 |
| Inorganic chlorine content (mol/100g) | ≤0.001 |
| Volatiles value(%) | ≤0.5 |
| Water content(%) | ≤0.1 |
www.polyaspartic-polyurea.com
Contact: Ms Annie Qing
Mail: export@feiyang.com.cn
Tel: +86 75536694812 or +8618675621988